Building payment & ledger backends, AI service backends, and the platforms that run them.
- Design backend services with Java, Spring Boot, Python, and FastAPI.
- Build and operate cloud-native platforms with Kubernetes, GitOps, Terraform, and AWS.
- Work with batch, streaming, relational, and graph data systems.
- Turn hands-on lessons into articles, guides, and reproducible examples.
| Project | What it is |
|---|---|
| pickDday | A public-data service that helps local governments plan festivals: past visitor trends, nearby attractions, and timing on one screen. Next.js, Prisma, Kubernetes. |
| Inside AI | Shows coding-agent reasoning from Claude Code, Codex, and agy in Korean, in a pane next to the CLI. Python, SQLite. |
| refiner | Privacy-first resume refinement reference app with FastAPI, Next.js, and single-use PDF exports. |
| company-ontology-core | Safe serving projections for immutable, release-scoped company graphs. |
| deterministic-e2e-harness | Document-driven E2E test harness with AI-assisted compilation and deterministic Hurl execution. |
| Seoul Fit backend | Spring Boot API for exploring Seoul public facilities on a map. 2025 Open Source SW Developer Contest, five-person team lead. |
| HashiCorp Vault Practical Guide | An open Korean-language guide to operating Vault, from core concepts to hands-on workflows. |
| Tech Blog | Notes on backend architecture, Kubernetes/GitOps, data engineering, and operations. |
Backend
Platform & Cloud
Data & Operations
AWS Certified Solutions Architect – Associate · CKAD (expired)
Click a badge to verify the credential on Credly.
Additional credentials: Big Data Analysis Engineer · Engineer Information Processing · DAsP · ADsP · SQLD · Network Administrator Level 2
Algorithm practice across Baekjoon Online Judge, Programmers, and LeetCode. Source code is organized in the algorithm repository.



