I'm a fullstack software engineer who loves getting into trouble (and then solving it). I taught myself to code in 2019, during the pandemic, and I'm now in my final year of a Bachelor's in Computer Science with an emphasis in Software Engineering at the University of Costa Rica (UCR).
Outside of class I build and maintain production systems for clients, university research centers and my own products, across the whole stack: React, Next.js, TypeScript, React Native, Node.js, .NET/Blazor, MySQL and Oracle DB.
I like trying crazy ideas and learning whatever a problem calls for, and I'm a big Formula 1 fan 🏎️.
- 13,000+ packages (33,000+ lb) shipped for 1,400+ users on a logistics platform I built end to end
- Replaced a 19-year-old legacy system with UCR's new volunteering platform, which now serves 200+ students a month
- Took a gym's admin workload from several trainers down to one person
- Founded Delivo to cut fuel costs and remove paper tracking from a real family dairy business
| Project | What it is | Tech |
|---|---|---|
| Volunta UCR | UCR's official volunteering platform, rebuilt from scratch to replace a system in use since 2007. It covers project and group management, plus a reporting module that uses background queues and cron jobs to measure social impact. | .NET · Blazor · C# · Oracle DB |
| Delivo (founder) | Mobile app for distributors to manage clients, products and orders and to optimize delivery routes. Built for a family dairy business in Guanacaste. | React Native · Express · Google Cloud |
| Tiquicia Express | US-to-Costa Rica package forwarding platform (customer portal and back office) with real-time tracking, automatic mailbox assignment, pre-alerts and a shipping cost calculator. | React · Node.js · MySQL |
| Proactiva | Gym management system that replaced whiteboards. It handles members, class scheduling, appointments and reports, with role-based access, concurrency control for limited-capacity classes and email notifications. | Next.js · TypeScript · Express · MySQL · Tailwind |
| Biomímesis (CICIMA, UCR) | A set of three connected web tools for a biology research collective: the main site, Códice Alado and Biofonía. They use gamified UIs and interactive data visualizations, and an admin panel lets researchers publish content on their own. | React · TypeScript · Prisma · MySQL · Tailwind |
- Portfolio: savaldev.com
- Blog: savaldev.com/blog
- LinkedIn: aaronsantanavaldelomar
- Spanish (native) · English (intermediate)



