I build LLM infrastructure in Rust and C++, quant tooling, math-driven engines, and iOS apps that I ship from a Windows PC. Founder of Tensorust. New York.
Hire me to build your app. I design, build and ship native iOS apps and AI software for clients, from prototype to App Store launch. Fixed prices: prototype sprints from $9,500, App Store launches from $28,000, $225/hour for advisory. See services and pricing → · Email · LinkedIn
| Repo | What it is |
|---|---|
| tokio-prompt-orchestrator | Multi-core, Tokio-native orchestration for LLM pipelines. On crates.io. |
| agent-runtime | Tokio agent runtime: orchestration, memory, knowledge graph and a ReAct loop in one crate. |
| Every-Other-Token | Real-time LLM stream interceptor for token-level interaction research. On crates.io. |
| llm-cost-dashboard | Terminal dashboard (ratatui) for LLM token spend, cost per request and projected monthly bills. On crates.io. |
| rust-crates | Index of my Rust libraries for AI agents and financial systems. |
llm-cpp is the umbrella for 26 zero-dependency, single-header C++ libraries. Copy one .hpp into your project and use it. A few of them:
llm-stream (streaming OpenAI and Anthropic responses) · llm-chat · llm-agent (tool calling with C++ lambdas) · llm-retry · llm-cache · llm-cost · llm-format · llm-json · llm-guard · llm-rag · llm-router · llm-trace
| Repo | What it is |
|---|---|
| fin-primitives | Rust market primitives: price types, order book, OHLCV, indicators, position ledger, risk monitor. On crates.io. |
| crypto-orderbook | Rust crypto order book engine with Binance WebSocket ingestion, Tokio and an Axum REST API. |
| Special-Relativity-in-Financial-Modeling | C++20 implementation of special-relativistic geometry on OHLCV data: Lorentz factors, spacetime intervals, geodesic signals. |
| srfm-lab · srfm-python · srfm-paper-impl | The SRFM family: research lab, Python SDK, and the reproducible paper repo. |
| fin-stream | Real-time market data streaming primitives in Rust. |
| Repo | What it is |
|---|---|
| proof-engine | A mathematical rendering engine for Rust: every visual is the output of a mathematical function. cargo add proof-engine |
| chaos-rpg | A terminal roguelike where every outcome runs through a chain of 4 to 10 real mathematical algorithms. |
| geodesic-wallpaper | Animated Windows desktop wallpaper that renders geodesic flows on curved surfaces, Rust and wgpu. |
| math-sonify | Real-time audio from dynamical systems (Lorenz, Rossler, Kuramoto, three-body) mapped to sound. |
SwiftUI apps written on a Windows machine with no Mac. XcodeGen generates the project, and GitHub Actions macOS runners build, sign, screenshot and upload them to App Store Connect.
| App | Repo | What it is |
|---|---|---|
| Chain | chain | Habit tracker that shows your year as a quilt of squares. |
| Ironbook | ironbook | Workout log with your last session beside every set. |
| Quiver | quiver | Archer's notebook: arrow builds, FOC and printable sight tapes. |
| Baseline Ledger | baseline-ledger | Tennis practice journal and match stat book. |
| Fairway Ledger | fairway-ledger | Golf practice journal and stat book. |
| Pocket Beings | pocket-beings | Seven tiny people in a pocket town who rob, bribe and run for office while you watch. |
| Clear the Strait | clear-the-strait | A tiny arcade game: he is stuck in the channel, shove him out. |
Support and privacy pages for the apps live in app-pages.
Rust Tokio C++20 Python Swift SwiftUI wgpu WebAssembly GitHub Actions
Have an app you want built? I take a small number of client projects at a time: services and pricing, mattbusel@gmail.com, LinkedIn.



